←Back to overview
Compare · Heyshott Green
Heyshott Green vs Handcross
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heyshott Green Heyshott parish, West Sussex | Handcross Slaugham parish, West Sussex |
|---|---|---|
| Local figures cover | Heyshott parish | Slaugham parish |
| Population | 304 | 3,628 |
| Median property price | £200,000 | £430,000 |
| Sales (12 months) | 1 | 79 |
| Crime per 1,000 | 37 | 82 |
| Avg broadband (Mbps) | 174.7 | 177.7 |
| Full fibre (% of postcodes) | 100% | 63% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 42 | 426 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Liphook | Balcombe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers