←Back to overview
Compare · Heyshott Green
Heyshott Green vs Havenstreet
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heyshott Green Heyshott parish, West Sussex | Havenstreet Havenstreet and Ashey parish, Isle of Wight |
|---|---|---|
| Local figures cover | Heyshott parish | Havenstreet and Ashey parish |
| Population | 304 | 887 |
| Median property price | £200,000 | £300,000 |
| Sales (12 months) | 1 | 13 |
| Crime per 1,000 | 37 | 59 |
| Avg broadband (Mbps) | 174.7 | 39.5 |
| Full fibre (% of postcodes) | 100% | 40% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 42 | 61 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Liphook | Smallbrook Junction |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers