←Back to overview
Property · Heyshott
Property sales in Heyshott
1 residential transactions recorded in the past 12 months.
Median price
£200,000
Sales (12m)
1
Property types
5
Records on file
128
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Heyshott
The 128 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 69 | £715,000 |
| Semi-detached | 30 | £445,000 |
| Other | 8 | £1,100,000 |
| Terraced | 8 | £248,000 |
| Flat/Maisonette | 5 | £59,950 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 13 Oct 2025 | Austens, Heyshott | GU29 0DW | Flat/Maisonette | Leasehold | £200,000 |
| 11 Aug 2025 | Bex Lane, Heyshott | GU29 0DQ | Detached | Freehold | £1,280,000 |
| 08 Aug 2025 | , Heyshott | GU29 0DL | Detached | Freehold | £2,150,000 |
| 28 May 2025 | Mill Lane, Heyshott | GU29 0ED | Other | Freehold | £1,410,000 |
| 25 Oct 2024 | Down Close, Heyshott | GU29 0DN | Terraced | Freehold | £310,000 |
| 23 Aug 2024 | Leggs Lane, Heyshott | GU29 0DJ | Detached | Freehold | £1,500,000 |
| 12 Jul 2024 | Leggs Lane, Heyshott | GU29 0DJ | Detached | Freehold | £900,000 |
| 01 May 2024 | , Heyshott | GU29 0DL | Detached | Freehold | £790,000 |
| 23 Apr 2024 | Bex Lane, Heyshott | GU29 0DQ | Detached | Freehold | £400,000 |
| 05 Jan 2024 | Peace Road, Heyshott | GU29 0DF | Detached | Freehold | £925,000 |
| 21 Jul 2023 | Down Close, Heyshott | GU29 0DN | Terraced | Freehold | £200,000 |
| 12 Jul 2023 | , Heyshott | GU29 0DL | Other | Freehold | £970,000 |
| 20 Feb 2023 | Foundry Cottages, Heyshott | GU29 0DB | Terraced | Freehold | £347,000 |
| 24 Aug 2022 | , Heyshott | GU29 0DH | Detached | Freehold | £2,175,000 |
| 24 Aug 2022 | , Heyshott | GU29 0DL | Semi-detached | Freehold | £1,225,000 |
| 21 Jun 2022 | , Heyshott | GU29 0DZ | Other | Freehold | £165,000 |
| 29 Apr 2022 | , Heyshott | GU29 0DL | Detached | Freehold | £790,000 |
| 18 Feb 2022 | Austens, Heyshott | GU29 0DW | Semi-detached | Freehold | £715,000 |
| 18 Dec 2020 | , Heyshott | GU29 0DZ | Detached | Freehold | £850,000 |
| 11 Dec 2020 | , Heyshott | GU29 0DL | Other | Freehold | £1,100,000 |
| 07 Dec 2020 | Bex Lane, Heyshott | GU29 0DQ | Detached | Freehold | £575,000 |
| 10 Nov 2020 | , Heyshott | GU29 0DL | Detached | Freehold | £675,000 |
| 04 Aug 2020 | , Heyshott | GU29 0AF | Other | Freehold | £1,600,000 |
| 09 Aug 2019 | Hoyle Lane, Heyshott | GU29 0DX | Other | Freehold | £20,000 |
| 09 Aug 2019 | Hoyle Lane, Heyshott | GU29 0DX | Detached | Freehold | £900,000 |
| 09 Aug 2019 | Hoyle Lane, Heyshott | GU29 0DX | Detached | Freehold | £1,255,000 |
| 14 Sept 2018 | Hoyle Lane, Heyshott | GU29 0DT | Semi-detached | Freehold | £475,000 |
| 15 Aug 2018 | Leggs Lane, Heyshott | GU29 0DJ | Detached | Freehold | £700,000 |
| 08 Jun 2018 | , Heyshott | GU29 0DA | Other | Freehold | £2,000,000 |
| 28 Feb 2018 | Hoyle Lane, Heyshott | GU29 0DS | Detached | Freehold | £1,125,000 |
| 16 Jan 2018 | Bex Lane, Heyshott | GU29 0DQ | Detached | Freehold | £1,250,000 |
| 15 Dec 2017 | , Heyshott | GU29 0DL | Detached | Freehold | £625,000 |
| 17 Nov 2017 | Hoyle Lane, Heyshott | GU29 0DX | Detached | Freehold | £1,362,500 |
| 22 Sept 2017 | , Heyshott | GU29 0DD | Detached | Freehold | £1,600,000 |
| 31 Aug 2017 | , Ambersham | GU29 0BZ | Detached | Freehold | £1,965,000 |
| 25 Aug 2017 | Hoyle Lane, Heyshott | GU29 0DU | Semi-detached | Freehold | £500,000 |
| 16 Jun 2017 | Peace Road, Heyshott | GU29 0DF | Detached | Freehold | £1,350,000 |
| 18 May 2017 | Hoyle Lane, Heyshott | GU29 0DU | Semi-detached | Freehold | £787,500 |
| 16 Mar 2017 | , Heyshott | GU29 0DL | Detached | Freehold | £560,000 |
| 20 Jan 2017 | Austens, Heyshott | GU29 0DW | Semi-detached | Freehold | £577,000 |
| 19 Oct 2016 | , Heyshott | GU29 0DL | Semi-detached | Freehold | £445,000 |
| 12 Oct 2016 | Bex Lane, Heyshott | GU29 0DQ | Detached | Freehold | £1,125,000 |
| 08 Sept 2016 | , Heyshott | GU29 0DH | Other | Freehold | £1,028,000 |
| 11 Feb 2016 | , Heyshott | GU29 0DL | Detached | Freehold | £915,000 |
| 04 Jan 2016 | , Heyshott | GU29 0DL | Detached | Freehold | £750,000 |
| 15 Dec 2015 | Bex Lane, Heyshott | GU29 0DQ | Detached | Freehold | £335,000 |
| 07 Aug 2015 | Bex Lane, Heyshott | GU29 0DQ | Detached | Freehold | £1,600,000 |
| 19 Jun 2015 | Austens, Heyshott | GU29 0DW | Semi-detached | Freehold | £450,000 |
| 15 Oct 2014 | Down Close, Heyshott | GU29 0DN | Detached | Freehold | £295,000 |
| 08 Jul 2014 | Peace Road, Heyshott | GU29 0DF | Detached | Freehold | £515,000 |
| 28 Feb 2014 | Hoyle Lane, Heyshott | GU29 0DX | Detached | Freehold | £1,275,000 |
| 10 Jan 2014 | , Heyshott | GU29 0DP | Semi-detached | Freehold | £560,000 |
| 14 Aug 2013 | , Heyshott | GU29 0DA | Detached | Freehold | £460,000 |
| 19 Jul 2013 | Hoyle Lane, Heyshott | GU29 0DX | Detached | Freehold | £1,850,000 |
| 04 Jun 2013 | Leggs Lane, Heyshott | GU29 0DJ | Semi-detached | Freehold | £447,500 |
| 31 May 2013 | Hoyle Lane, Heyshott | GU29 0DX | Detached | Freehold | £845,000 |
| 05 Apr 2013 | Leggs Lane, Heyshott | GU29 0DJ | Detached | Freehold | £475,000 |
| 13 Aug 2012 | Hoyle Lane, Heyshott | GU29 0DX | Detached | Freehold | £1,240,000 |
| 11 Jun 2012 | Down Close, Heyshott | GU29 0DN | Terraced | Freehold | £240,000 |
| 01 Jun 2012 | Hoyle Lane, Heyshott | GU29 0DU | Semi-detached | Freehold | £417,000 |
| 31 Jan 2012 | , Heyshott | GU29 0DL | Detached | Freehold | £1,500,000 |
| 02 Dec 2011 | , Heyshott | GU29 0DL | Semi-detached | Freehold | £850,000 |
| 15 Jul 2011 | , Heyshott | GU29 0DL | Semi-detached | Freehold | £660,000 |
| 20 Dec 2010 | , Heyshott | GU29 0DL | Detached | Freehold | £223,846 |
| 13 Aug 2010 | , Heyshott | GU29 0DL | Detached | Freehold | £535,000 |
| 29 Jul 2010 | , Heyshott | GU29 0DL | Detached | Freehold | £725,000 |
| 24 Feb 2010 | , Heyshott | GU29 0DP | Semi-detached | Freehold | £685,000 |
| 27 Nov 2009 | Hoyle Lane, Heyshott | GU29 0DX | Detached | Freehold | £936,250 |
| 14 Aug 2009 | , Heyshott | GU29 0DG | Detached | Freehold | £476,700 |
| 17 Jul 2009 | Hoyle Lane, Heyshott | GU29 0DX | Detached | Freehold | £760,000 |
| 27 Mar 2009 | , Ambersham | GU29 0BZ | Detached | Freehold | £800,000 |
| 27 Jun 2008 | , Heyshott | GU29 0DL | Semi-detached | Freehold | £712,500 |
| 16 Jun 2008 | Austens, Heyshott | GU29 0DW | Semi-detached | Freehold | £420,000 |
| 29 Feb 2008 | Austens, Heyshott | GU29 0DW | Flat/Maisonette | Leasehold | £96,000 |
| 31 Jan 2008 | Austens, Heyshott | GU29 0DW | Semi-detached | Freehold | £375,000 |
| 24 Sept 2007 | Down Close, Heyshott | GU29 0DN | Terraced | Freehold | £250,000 |
| 19 Jul 2007 | , Heyshott | GU29 0DE | Detached | Freehold | £1,400,000 |
| 19 Jan 2007 | Austens, Heyshott | GU29 0DW | Semi-detached | Freehold | £250,000 |
| 17 Oct 2006 | , Heyshott | GU29 0DP | Semi-detached | Freehold | £238,051 |
| 11 Jul 2006 | , Heyshott | GU29 0DL | Detached | Freehold | £550,000 |
| 28 Apr 2006 | Peace Road, Heyshott | GU29 0DF | Semi-detached | Freehold | £247,500 |
| 31 Mar 2006 | , Heyshott | GU29 0DA | Detached | Freehold | £810,000 |
| 27 Mar 2006 | Foundry Cottages, Heyshott | GU29 0DB | Terraced | Freehold | £177,000 |
| 23 Mar 2006 | , Heyshott | GU29 0DL | Semi-detached | Freehold | £582,000 |
| 02 Nov 2005 | , Heyshott | GU29 0DL | Semi-detached | Freehold | £320,000 |
| 05 Aug 2005 | Bex Lane, Heyshott | GU29 0DQ | Detached | Freehold | £475,512 |
| 09 Jun 2005 | Peace Road, Heyshott | GU29 0DF | Detached | Freehold | £280,000 |
| 12 Oct 2004 | Hoyle Lane, Heyshott | GU29 0DU | Semi-detached | Freehold | £365,000 |
| 23 Jul 2004 | Hoyle Lane, Heyshott | GU29 0DU | Semi-detached | Freehold | £235,000 |
| 02 Jul 2004 | Down Close, Heyshott | GU29 0DN | Semi-detached | Freehold | £200,000 |
| 17 Nov 2003 | Hoyle Lane, Heyshott | GU29 0DT | Semi-detached | Freehold | £232,000 |
| 28 Oct 2003 | Peace Road, Heyshott | GU29 0DF | Terraced | Freehold | £248,000 |
| 10 Oct 2003 | , Heyshott | GU29 0DL | Detached | Freehold | £495,000 |
| 21 Jul 2003 | Bex Lane, Heyshott | GU29 0DQ | Detached | Freehold | £715,000 |
| 17 Mar 2003 | , Heyshott | GU29 0DP | Detached | Freehold | £630,000 |
| 22 Nov 2002 | , Heyshott | GU29 0DL | Detached | Freehold | £766,000 |
| 01 Oct 2002 | , Heyshott | GU29 0DL | Semi-detached | Freehold | £370,000 |
| 15 Mar 2002 | Bex Lane, Heyshott | GU29 0DQ | Detached | Freehold | £670,000 |
| 21 Dec 2001 | Peace Road, Heyshott | GU29 0DF | Detached | Freehold | £197,500 |
| 03 Oct 2001 | Hoyle Lane, Heyshott | GU29 0DT | Semi-detached | Freehold | £142,000 |
Showing 100 of 128 records.
HM Land Registry Price Paid Data, sales within the parish of Heyshott. Crown copyright.